| Contact Information |
| Member Nickname | mervinkoh76 |
| ICQ No |
Please Login to view Contact Details
|
| Facebook |
Please Login to view Contact Details
|
| Instagram |
Please Login to view Contact Details
|
| Homepage URL |
Please Login to view Contact Details
|
| Category | Male looking for female
|
| Purpose | Friendship
|
| Location | kuala lumpur, Wilayah Persekutuan
|
| Country | Malaysia
|
| Personal Info |
| Birthdate | 18-8-1976 (DD/MM/YYYY)
|
| Zodiac Sign | Dragon
|
| Astrological Sign | Leo
|
| Age | 49
|
| Gender | Male
|
| Sexual Orientation | Straight
|
| Marital Status | Prefer not to say
|
| Ethnic/Race | Chinese
|
| Religion | Prefer not to say
|
| Body Basics |
| Body Structure | Average
|
| Height | 5'7" - 5'8" (169 cm - 173 cm)
|
| Weight | 100 lbs - 125 lbs ( 45 Kg - 55 Kg)
|
| Daily Life |
| Favourite Hangout | the placev really cool
|
| Smoking Habit | Light smoker
|
| Drinking Habit | Prefer not to say
|
| Preferred Language | Others
|
| Education | College
|
| Work Status |
|